Ma frequency apamwamba komanso otsika dielectric FEP (DS618HD)
High frequency ndi low dielectric FEP ndiye copolymer wa tetrafluoroethylene (TFE) ndi
hexafluoropropylene (HFP), yomwe imakhala ndi kutayika bwino kwa dielectric pamwamba ndi ma frequency apamwamba, zabwino
kukhazikika kwamafuta, kusakhazikika kwamphamvu kwamankhwala, kutsika kokwanira kwa kukangana ndi zabwino kwambiri
kusungunula magetsi.Ikhoza kukonzedwa ndi njira ya thermoplastic.
Technical Indexs
Kanthu | Chigawo | Chithunzi cha DS618HD | Njira Yoyesera / Miyezo |
Maonekedwe | / | Tinthu tating'onoting'ono, towoneka, tinthu tating'ono tating'ono tating'onoting'ono tochepera 1% | Mtengo wa HG/T 2904 |
Kusungunuka index | g/10 min | 20-42 | Mtengo wa GB/T2410 |
Kulimba kwamakokedwe | Mpa | ≥21.0 | GB/T 1040 |
Elongation panthawi yopuma | % | ≥320 | GB/T 1040 |
Mphamvu yokoka | / | 2.12-2.17 | Mtengo wa GB/T 1033 |
Malo osungunuka | ℃ | 260 ± 10 | GB/T 19466.3 |
Dielectric Constant (1 MHz) | / | 2.10 | Mtengo wa GB/T 1409 |
Dielectric Factor (1MHz) | / | 4.0 × 10-4 | Mtengo wa GB/T 1409 |
Dielectric Constant (2.45 GHz) | / | 2.10 | Mtengo wa GB/T 1409 |
Dielectric Factor (2.45 GHz) | / | 4.0 × 10-4 | Mtengo wa GB/T 1409 |
Dielectric Constant (10 GHz) | / | ≤2.05 | Mtengo wa GB/T 1409 |
Dielectric Factor (10 GHz) | / | 4.0 × 10-4 | Mtengo wa GB/T 1409 |
Kugwiritsa ntchito
Amagwiritsidwa ntchito kwambiri polumikizirana, zamankhwala, mayendedwe a radar, 5G, zamagetsi ndi zamagetsi, ndi magawo ena, makamaka ngati zida zotchinjiriza zothamanga kwambiri za caliberwire, ilinso ndi zida zabwino kwambiri za dielectric komanso kukana kusweka mukakumana ndi kuthamanga kwambiri.
Chidwi
The processing kutentha sayenera upambana 420 ℃, kupewa kuwonongeka ndi m'badwo wa poizoni mpweya.
Phukusi, Mayendedwe ndi Kusungirako
1.Packed mu matumba apulasitiki, ukonde kulemera 25kg pa thumba.
2.Chinthucho chimatengedwa molingana ndi mankhwala omwe si owopsa.
3.Kusungidwa pamalo oyera, owuma, ozizira komanso amdima, pewani kuipitsidwa.